Property Attributes
- MLS#80768
- TypeSingle Family
- Listing Status Pending
- MunicipalityLower Yoder Township
- CountyCambria
- CityJohnstown
- AreaLower Yoder Township
- NeighborhoodNone
- Zip15905
- StyleRanch
- Year Built1955
- Taxes$ 1638
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.22 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Back on the Market. No fault of the property. Come and see this attractive 3 bed, 1 bath ranch house very well maintained and ready to go. Your own private oasis back yard. Off the beaten path but close to commercial areas.
| Price History | |
|---|---|
| 7/23/2026 | Listed $124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Negotiable |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1638.87 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| Directions | Turn onto Willet Drive off of Goucher Street and follow it for 1/2 mile. House on right. |
| City | Johnstown |
| School District | Greater Johnstown Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80768 |
| Standard Status | Pending |
| Tax Assessed Value | 15480 |
| MLS Area | Lower Yoder Township |
| MLS Area Minor | Lower Yoder Township |
| Tax Year | 2026 |
| Cooling | None |
| Year Built | 1955 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Shake Siding |
| Exclusions | Personal property |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | true |
| Total Rooms | 7 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Basement | Full,Partially Finished |
| Flooring | Hardwood |
| Kitchen Appliances | Oven,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 315 |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Asphalt |
| Building Area Total | 1355 |
| Exterior Amenities | Private Yard |
| Inclusions | Refrigerator, Range Oven, Washer, Dehumidifier |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating