Property Attributes
- MLS#80615
- TypeSingle Family
- Listing Status Active
- MunicipalityNorth Woodbury Township
- CountyBlair
- CityMartinsburg
- AreaNorth Woodbury Township
- NeighborhoodOak View Community
- Zip16662
- StyleRambler
- Year Built2025
- Taxes$ 1
- Price$ 259,740
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome to The Bedford Springs I!! Approx. 1,470 sq. ft. 2 bedrooms, 2 baths, covered front and rear porches, and a one car integral garage. Has an eat-in kitchen, and plenty of living space with the large living room and large bedrooms. This is a 55+ Community. Come see what this home has to offer. There is not a transfer tax but there is a $300 Title fee. If a buyer decides to sell at some point the seller may purchace property back. See the Rules for more information.
| Price History | |
|---|---|
| 7/8/2026 | Listed $259,740 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | None |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Oak View Community |
| Status | Active |
| Directions | RT 164 towards Martinsburg, Left on Townes Edge Way, 1044 Oak Terrace Drive, Martinsburg, PA 16662 |
| City | Martinsburg |
| School District | Spring Cove |
| Listing Terms | Cash,Commercial,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80615 |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| MLS Area | North Woodbury Township |
| MLS Area Minor | North Woodbury Township |
| Tax Year | 2026 |
| Cooling | Central Air |
| Year Built | 2025 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Rambler |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Levels | One |
| Association Amenities | See Remarks |
| HOA | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| New Construction | true |
| Make | Pleasant Valley Home |
| Land Lease Y/N | true |
| Assoc Fee Paid Per | Monthly |
| HOA Fee | 380 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1 |
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Kitchen Appliances | Microwave,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Off Street,Paved |
| Building Area Total | 1 |
| Inclusions | Refrigerator |
| Foundation Details | None |
| Other Equipment | None |
| Spa | false |
| Model | NETR-G1815 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating