Property Attributes
- MLS#80359
- TypeSingle Family
- Listing Status Active
- MunicipalityGreenfield Township
- CountyBlair
- CityClaysburg
- AreaGreenfield Township
- NeighborhoodNone
- Zip16625
- StyleTraditional
- Year Built2000
- Taxes$ 2102
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.38 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Charming Split-Level Home on a Spacious Lot. Welcome home to this well-maintained split-level home offering comfort and space on a nice corner lot with a fenced in back yard, providing a perfect blend of privacy and convenience. This home features 3 bedrooms and 2 bathrooms as well as a nicely flowing open concept encompassing the kitchen, dining room and living room on the upper lever. At the basement level, you will find an additional large family room giving direct access to and from the integral garage allowing you to avoid inclement weather when coming and going. Last but not least, this home has a newly installed HVAC unit, including a gas forced air heat pump as well as a new A/C unit. Don't miss out on this opportunity!! Call for your showing today!!
| Price History | |
|---|---|
| 6/9/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2102.92 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Claysburg |
| School District | Claysburg Kimmel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Listing Terms | Cash,Conventional,FHA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80359 |
| Standard Status | Active |
| MLS Area | Greenfield Township |
| MLS Area Minor | Greenfield Township |
| Tax Year | 2025 |
| Cooling | Heat Pump,Central Air |
| Year Built | 2000 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Concessions | Yes |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Exclusions | washer/dryer |
| Full Baths | 1 |
| Half Baths | 1 |
| Levels | Bi-Level |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1132 |
| Basement | Full,Walk-Out Access,Finished |
| Flooring | Tile,Combination,Luxury Vinyl |
| Kitchen Appliances | Dishwasher,Range,Microwave,Refrigerator |
| Fireplace Features | None |
| Window Features | Combination,Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Year Round Access |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Off Street |
| Building Area Total | 1756 |
| Exterior Amenities | Rain Gutters |
| Inclusions | SS refrigerator, stove, dishwasher, microwave |
| Foundation Details | Permanent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating