Property Attributes
- MLS#80077
- TypeSingle Family
- Listing Status Active
- MunicipalityMartinsburg Borough
- CountyBlair
- CityMartinsburg
- AreaMartinsburg Borough
- NeighborhoodNone
- Zip16662
- StyleTraditional
- Year Built1920
- Taxes$ 1233
- Price$ 168,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.09 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Spacious Remodeled Home in Martinsburg with a New Kitchen (All New Appliances), Fresh Paint, Hardwood Floors, and New Carpet. 3 BR, 1.5 Baths, Back Yard Workshop, Two Parking Spaces off the Alley, Large Front Porch, and Fenced Yard. You will love being close to all that Martinsburg has to offer. This home is waiting for you to move in and start making memories.
| Price History | |
|---|---|
| 5/20/2026 | Listed $159,900 |
| 6/13/2026 | 9$175,000 |
| 6/19/2026 | 1$173,900 |
| 6/29/2026 | 1$172,900 |
| 7/9/2026 | 1$171,900 |
| 7/29/2026 | Listed $171,600 |
| 7/31/2026 | Listed $171,500 |
| 8/6/2026 | Listed $171,900 |
| 8/7/2026 | 1$170,900 |
| 8/19/2026 | 1$169,900 |
| 9/8/2026 | Listed $169,800 |
| 9/14/2026 | 1$168,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1233 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Martinsburg |
| School District | Spring Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Listing Terms | Cash,Conventional,FHA,Rural Housing |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80077 |
| Standard Status | Active |
| MLS Area | Martinsburg Borough |
| MLS Area Minor | Martinsburg Borough |
| Tax Year | 2025 |
| Cooling | See Remarks |
| Year Built | 1920 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Full Baths | 1 |
| Half Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| New Construction | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2156 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Unfinished,Partial |
| Flooring | Vinyl,Carpet,Hardwood,Luxury Vinyl |
| Kitchen Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Window Features | Combination,Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Parking Features | Off Street |
| Building Area Total | 2156 |
| Exterior Amenities | See Remarks |
| Inclusions | New Refrigerator, Stove, Microwave, Dishwasher |
| Foundation Details | See Remarks |
| Other Equipment | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating